|
Calculators
|
| Use the calculators below by entering a value and tabbing or clicking to the next field to calculate values. Note: The values entered are
for default values only. Please change for your market. |
Target Audience Weight Conversion Factors
| Demographic | Adults | Men | Women |
| Adults 18+ | 1.00 | 1.11 | 0.90 |
| 18-24 | 0.98 | 1.04 | 0.92 |
| 18-34 | 1.01 | 1.10 | 0.93 |
| 18-49 | 1.04 | 1.12 | 0.96 |
| 25-34 | 1.03 | 1.13 | 0.93 |
| 25-54 | 1.06 | 1.15 | 0.97 |
| 35-44 | 1.09 | 1.16 | 1.01 |
| 35-49 | 1.08 | 1.16 | 1.00 |
| 45-54 | 1.07 | 1.17 | 0.97 |
| 55-64 | 0.97 | 1.11 | 0.84 |
| 25+ | 1.00 | 1.12 | 0.90 |
| 35+ | 0.99 | 1.13 | 0.88 |
| 50+ | 0.92 | 1.08 | 0.79 |
| 65+ | 0.82 | 1.00 | 0.69 |
| HHI $50,000+ | 1.17 | 1.27 | 1.07 |
| HHI $60,000+ | 1.21 | 1.30 | 1.11 |
| HHI $75,000+ | 1.22 | 1.31 | 1.12 |
| HHI $100,000+ | 1.27 | 1.39 | 1.13 |
Working Full or Part Time | 1.10 | 1.18 | 1.01 |
|
| (Sources: Gallop Math Model and Traffic Audit Bureau, Simmons SMM Spring 1997) |
|